CONVENTIONAL TURNING | CAPACITY |
---|---|
1 OFF DENHAM LATHE | 800 x 6100 |
1 OFF COLCHESTER MAGNUM LATHE | 315 X 4000 |
1 OFF COLCHESTER MASCOTT 1600 LATHE | 433 X 2800 |
1 OFF COLCHESTER LATHE | 500 X 3500 |
1 OFF COLCHESTER MASCOTT 1600 LATHE | 433 X 1600 |
1 OFF BROAD BENT LATHE | 560 X 3800 |
1 OFF HARRISON 600 LATHE | 400 X 2500 |
1 OFF HARRISON M450 LATHE | 460 X 2000 |
1 OFF HARRISON M450 LATHE | 460 X 1500 |
1 OFF HARRISON M350 LATHE | 460 X 1000 |
1 OFF CIURUPTZE LATHE | 300 X 2048 |
1 OFF MITCHELL LATHE | 360 X 1700 |
1 OFF LANG LATHE | 250 X 1400 |
1 OFF DEAN SMITH & GRACE LATHE | 500 X 1650 |
1 OFF SMART & BROWN LATHE | 150 X 600 |
CYLINDRICAL GRINDING | CAPACITY |
---|---|
1 OFF CHURCHILL GRINDER | 635 X 4270 |
1 OFF CHURCHILL GRINDER | 370 X 3000 |
1 OFF CHURCHILL GRINDER | 370 X 2050 |
1 OFF CHURCHILL GRINDER | 280 X 1300 |
1 OFF ERFURT GRINDER | 350 X 3000 |
1 OFF ERFURT GRINDER | 350 X 2000 |
1 OFF JONES & SHIPMAN GRINDER | 360 X 1000 |
SURFACE GRINDING | 350 X 205 MAGNETIC |
---|---|
1 OFF JONES & SHIPMAN | TABLE STROKE 300MM |
FABRICATION & WELDING | |
---|---|
FABRIATIONS MANUFACTURED IN VARIOUS MATERIALS INCLUDING: | STAINLESS STEEL |
ALUMINIUM | |
MILD STEEL |
WELDING CAPABILITIES USING: | |
---|---|
MIG PROCESS | 2 OFF BUTTERS 400 |
1 OFF HOBART MEGA MIX 450 | |
TIG PROCESS | 1 OFF MIGATRONIC MTE 320/440 |
1 OFF MILLER SYNCROW AVE 375 | |
MESSER SYNERGIC | PULSE WELD |
MANUAL METAL ARC PROCESS: | |
---|---|
OXYGEN & ACETYLENE | WELDIN/BRAZING/SOLDERING |
METAL SPRAYING PROCESS | |
---|---|
SHAFT/ROLLER/RECLAMATION UNIG | HYPERSONIC COATING |
PLASMA COATING | |
THERMO COATING |
Typical examples are Print rollers, textile rollers, conveyor rollers. Most worn or damaged parts can be reclaimed using these processes and various coatings can be applied. Some examples are: Mild Steel, Copper, Chrome Steel, Aluminium, Stellite, Chrome Oxide, Ceramic, Tungsten Carbide.
CRANE CAPACITY | |
---|---|
CRANE CAPACITY | 7.5 TONNES |
5.0 TONNES |
OTHER AVAIALBLE PROCESSES: | |
---|---|
SHOT BLAST | 3 OFF SHOT BLAST UNITS |
COMPRESSION MOULDING DEPARTMENT | RUBBER COMPONENTS |
POLYURETHANE DEPARTMENT | POLYURETHANE COMPONENTS |